Ancient Rome
Kings of Rome
Period | Rulers | Description |
---|---|---|
753-716 BCE | Romulus | Legendary founder and first King of Rome |
716-673 BCE | Numa Pompilius | Second King, focused on religious and legal reforms |
673-642 BCE | Tullus Hostilius | Third King, known for his warlike nature |
642-617 BCE | Ancus Marcius | Fourth King, expanded Rome's territory |
617-579 BCE | Lucius Tarquinius Priscus | Fifth King, of Etruscan origin |
579-535 BCE | Servius Tullius | Sixth King, implemented social reforms |
535-509 BCE | Lucius Tarquinius Superbus | Seventh and last King, overthrown in 509 BCE |
Roman Republic
Period | Rulers | Description |
---|---|---|
509-501 BCE | Lucius Junius Brutus and Lucius Tarquinius Collatinus | First consuls of the Roman Republic |
501-494 BCE | Various consuls | Annual elections of two consuls |
494 BCE | First plebeian secession | Creation of Tribune of the Plebs |
451-449 BCE | Decemviri | Ten-man commission that created the Law of the Twelve Tables |
445 BCE | Lex Canuleia | Law allowing marriage between patricians and plebeians |
367 BCE | Licinio-Sextian laws | One consul must be a plebeian |
339 BCE | Lex Publilia | Both consuls can be plebeians |
287 BCE | Lex Hortensia | Decisions of plebeian assembly (plebiscita) binding on all citizens |
Punic Wars
War | Years (BC) | Cause | Key Battles/Events | Outcome | Reason for Ending |
---|---|---|---|---|---|
First Punic War | 264-241 | Competition over Sicily; Rome responded to a plea for help from Mamertines against Carthage |
|
Roman Victory | Carthage, exhausted and unable to continue financing the war, sued for peace after the Battle of the Aegates Islands |
Interwar Period | 241-218 | N/A |
|
N/A | N/A |
Second Punic War | 218-201 | Carthaginian expansion in Hispania; Rome perceived this as a threat. Immediate cause: Hannibal's attack on Saguntum, a Roman ally |
|
Roman Victory | Roman victory at Zama forced Carthage to accept harsh peace terms, effectively ending its power as a major Mediterranean force |
Interwar Period | 201-149 | N/A |
|
N/A | N/A |
Third Punic War | 149-146 | Roman fear of Carthage's economic recovery; Cato the Elder's persistent call for Carthage's destruction |
|
Roman Victory | Complete destruction of Carthage; the city was razed, its inhabitants enslaved, and its territories became the Roman province of Africa |
Significant Leaders of Roman Republic after Punic Wars
133 BCE | Tiberius Gracchus | Tribune who proposed land reforms, killed in political violence |
123-122 BCE | Gaius Gracchus | Brother of Tiberius, continued reforms, also killed |
107-100 BCE | Gaius Marius | Elected consul an unprecedented seven times, reformed the army |
88-78 BCE | Lucius Cornelius Sulla | Marched on Rome, became dictator, implemented constitutional reforms |
70 BCE | First Triumvirate | Informal alliance between Pompey, Crassus, and Julius Caesar |
Julius Caesar
Year (BC) | Event | Details |
---|---|---|
100 | Julius Caesar is born in Rome | Born to Gaius Julius Caesar and Aurelia Cotta, into a patrician family |
85 | Becomes the head of his family | After his father's death, 16-year-old Caesar becomes the head of the family |
84 | Marries Cornelia | Cornelia is the daughter of Lucius Cornelius Cinna, a powerful member of the Populares faction |
82 | Flees Rome | Refuses Sulla's order to divorce Cornelia; stripped of inheritance and priesthood; goes into hiding |
80-78 | Military service | Serves under Marcus Minucius Thermus in Asia and Cilicia, wins the Civic Crown for saving a citizen's life |
78 | Returns to Rome | Returns after Sulla's death; begins his career as an orator and lawyer |
73 | Elected as pontifex | Becomes a member of the college of pontiffs, an important religious position |
69 | Quaestor in Spain; wife dies | Serves as quaestor (financial administrator) in Hispania; Cornelia dies during childbirth |
67 | Marries Pompeia | Second marriage, to Pompeia, granddaughter of Sulla |
65 | Elected as curule aedile | Organizes public games and festivals, gaining popularity among the masses |
63 | Elected as Pontifex Maximus | Becomes the high priest of the Roman state religion, a powerful lifelong position |
62 | Divorces Pompeia | Divorces after the Bona Dea scandal, saying "Caesar's wife must be above suspicion" |
61 | Governor of Hispania Ulterior | Gains military experience and settles the province's debt |
60 | Forms the First Triumvirate | Political alliance with Pompey and Crassus, dominating Roman politics |
59 | Consul; marries Calpurnia | Passes laws benefiting Pompey and Crassus; marries Calpurnia, his third and last wife |
58-50 | Governor of Gaul; Gallic Wars | Conquers Gaul (modern France and Belgium), invades Britain twice, writes "Commentarii de Bello Gallico" |
49 | Crosses the Rubicon | Famously says "The die is cast" as he crosses with his army, starting a civil war |
48 | Defeats Pompey | Decisive victory at the Battle of Pharsalus; Pompey flees to Egypt and is assassinated |
47 | Cleopatra and Ptolemy XIII | Intervenes in Egyptian civil war, installs Cleopatra as queen; "Veni, vidi, vici" after defeating Pharnaces II |
46 | Dictator for 10 years | Returns to Rome, appointed dictator for 10 years; reforms calendar, government, and Roman law |
45 | Final victory in civil war | Defeats last of Pompey's supporters at Battle of Munda in Spain |
44 (Feb) | Dictator for life | Appointed "Dictator perpetuo", effectively ending the Roman Republic |
44 (Mar 15) | Assassinated | Killed by a group of senators led by Brutus and Cassius, triggering a new civil war |
44-42 BC | Aftermath of Caesar's assassination |
- Mark Antony delivers a funeral oration, turning public opinion against the assassins - Octavian (later Augustus), Caesar's adopted heir, returns to Rome to claim his inheritance - Second Triumvirate formed between Octavian, Mark Antony, and Lepidus - Civil war ensues, culminating in the Battle of Philippi (42 BC) where Brutus and Cassius are defeated - The Roman Republic effectively ends, leading to the formation of the Roman Empire |
31 BC - 14 AD | Octavian becomes Emperor Augustus |
- 31 BC: Octavian defeats Mark Antony and Cleopatra at the Battle of Actium - 27 BC: Octavian is granted the title of Augustus by the Senate |
Julio-Claudian Dynasty (27 BC - 68 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Augustus | 27 BC - 14 AD |
|
|
Tiberius | 14 - 37 |
|
|
Caligula | 37 - 41 |
|
|
Claudius | 41 - 54 |
|
|
Nero | 54 - 68 |
|
|
Year of the Four Emperors (68 - 69 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Galba | 68 - 69 |
|
|
Otho | 69 |
|
|
Vitellius | 69 |
|
|
Flavian Dynasty (69 - 96 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Vespasian | 69 - 79 |
|
|
Titus | 79 - 81 |
|
|
Domitian | 81 - 96 |
|
|
Nerva-Antonine Dynasty (96 - 192 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Nerva | 96 - 98 |
|
|
Trajan | 98 - 117 |
|
|
Hadrian | 117 - 138 |
|
|
Antoninus Pius | 138 - 161 |
|
|
Marcus Aurelius | 161 - 180 |
|
|
Commodus | 177 - 192 |
|
|
Year of the Five Emperors and Severan Dynasty (193 - 235 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Pertinax | 193 |
|
|
Didius Julianus | 193 |
|
|
Septimius Severus | 193 - 211 |
|
|
Caracalla | 198 - 217 |
|
|
Macrinus | 217 - 218 |
|
|
Elagabalus | 218 - 222 |
|
|
Severus Alexander | 222 - 235 |
|
|
Crisis of the Third Century (235 - 284 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Maximinus Thrax | 235 - 238 |
|
|
Gordian III | 238 - 244 |
|
|
Philip the Arab | 244 - 249 |
|
|
Decius | 249 - 251 |
|
|
Valerian | 253 - 260 |
|
|
Gallienus | 253 - 268 |
|
|
Aurelian | 270 - 275 |
|
|
Tetrarchy and Constantine Dynasty (284 - 364 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Diocletian | 284 - 305 |
|
|
Constantine I | 306 - 337 |
|
|
Constantine II | 337 - 340 |
|
|
Constantius II | 337 - 361 |
|
|
Valentinian Dynasty (364 - 392 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Valentinian I | 364 - 375 |
|
|
Valens | 364 - 378 |
|
|
Gratian | 367 - 383 |
|
|
Valentinian II | 375 - 392 |
|
|
Theodosian Dynasty (379 - 455 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Theodosius I | 379 - 395 |
|
|
Honorius | 395 - 423 |
|
|
Valentinian III | 425 - 455 |
|
|
Last Western Emperors (455 - 476 AD)
Emperor | Reign | Key Events | Transfer of Power |
---|---|---|---|
Petronius Maximus | 455 |
|
|
Avitus | 455 - 456 |
|
|
Majorian | 457 - 461 |
|
|
Libius Severus | 461 - 465 |
|
|
Anthemius | 467 - 472 |
|
|
Olybrius | 472 |
|
|
Glycerius | 473 - 474 |
|
|
Julius Nepos | 474 - 475 (in Italy) 475 - 480 (in Dalmatia) |
|
|
Romulus Augustulus | 475 - 476 |
|
|
End of the Western Roman Empire
After the deposition of Romulus Augustulus in 476 AD, Odoacer became the first King of Italy. He nominally recognized the authority of the Eastern Roman Emperor but ruled Italy as an independent kingdom. This event is traditionally considered the fall of the Western Roman Empire and the beginning of the Middle Ages in Western Europe.
It's worth noting that Julius Nepos, who had been deposed in 475, continued to claim the title of Western Emperor from his power base in Dalmatia until his assassination in 480. Some historians consider him the last legitimate Western Roman Emperor.